back

Wire Mesh Stock

We can also provide other sizes upon request

Cold Rolled

SQUARES PER INCH WIRE DIAMETER SHEET WIDTH
3/4" x 3/4" 0.125" 36"
1" x 2" 0.125" 48" x 96"
3 x 3 0.063" 36"
4 x 4 0.047" 48"
6 x 6 0.035" 36"
6 x 6 0.035" 48"
8 x 8 0.028" 48"
8 x 8 0.047" 48"
14 x 14 0.020" 36"

Stainless 304

SQUARES PER INCH WIRE DIAMETER SHEET WIDTH GRADE
2 x 2 0.063" 48" 304
2 x 2 0.120" 48" 304
3 x 3 0.063" 48" 304
4 x 4 0.032" 48" 304
4 x 4 0.047" 48" 304
4 x 4 0.063" 48" 304
4 x 4 0.120" 48" 316
6 x 6 0.035" 48" 304
6 x 6 0.063" 48" 304
8 x 8 0.032" 48" 316
8 x 8 0.041" 48" 304
10 x 10 0.025" 48" 304
10 x 10 0.025" 60" 316
12 x 12 0.028" 40" 304
14 x 14 0.020" 36" 304
16 x 16 0.009" 48" 316
16 x 16 0.018" 48" 304
20 x 20 0.016" 48" 304
20 x 20 0.023" 40" 304
24 x 24 0.0075" 48" 304
24 x 24 0.010" 36" 304
24 x 24 0.011" 48" 304
24 x 24 0.014" 36" 304
30 x 30 0.013" 36" 304
50 x 50 0.009" 48" 304
60 x 60 0.008" 36" 304
60 x 60 0.008" 36" 321
75 x 75 0.0037" 48" 316

Galvanized

SQUARES PER INCH WIRE DIAMETER SHEET WIDTH
1" x 1" 0.080" 60"
2" x 2" 0.080" 48"
4 x 4 0.025" 36"
4 x 4 0.025" 48"
2 x 2 0.041" 36"
2 x 2 0.041" 48"
2 x 2 0.047" 48"
2 x 2 0.063" 48"
8 x 8 0.016" 36"
16 x 16 0.018" 36"

Bronze

SQUARES PER INCH WIRE DIAMETER SHEET WIDTH
18 x 14 0.011" 48"

Aluminum

SQUARES PER INCH WIRE DIAMETER SHEET WIDTH
2 x 2 0.063" 48"
2 x 2 0.063" 60"
18 x 16 0.011" 48"

Follow Us:

Twitter Linkedin Blog